ISO 7045 is the international standard for pan head screws. This page sets out what the standard governs, the size range it specifies, and the related standards you will see referenced in datasheets.
ISO 7045 — Scope
ISO 7045 specifies the dimensions and tolerances of pan head screws. Material, property class, surface finish and packaging are governed by separate documents in the same standards family (for example ISO 898-1 for the mechanical property classes of bolts and screws).
Tolerance & Product Grades
ISO 7045, alongside the related ISO 1207 / ISO 7045 / DIN 7985 entries on this site, specifies product grades (typically A or B for fine work and C for general engineering) and tolerance classes for the controlling dimensions. Choose the grade against the precision your application requires.
Dimensions Specified by ISO 7045
| Size | Pitch (mm) | Head diameter dk (mm) | Head height k (mm) | Cross recess | Reference standard |
|---|---|---|---|---|---|
| M1 | 0.25 | 2.0 | 0.8 | PH0 | ISO 1207 / ISO 7045 / DIN 7985 |
| M1.2 | 0.25 | 2.3 | 0.9 | PH0 | ISO 1207 / ISO 7045 / DIN 7985 |
| M1.4 | 0.3 | 2.6 | 1.0 | PH0 | ISO 1207 / ISO 7045 / DIN 7985 |
| M1.6 | 0.35 | 3.0 | 1.0 | PH0 | ISO 1207 / ISO 7045 / DIN 7985 |
| M2 | 0.4 | 3.8 | 1.3 | PH1 | ISO 1207 / ISO 7045 / DIN 7985 |
| M2.5 | 0.45 | 4.7 | 1.5 | PH1 | ISO 1207 / ISO 7045 / DIN 7985 |
| M3 | 0.5 | 5.6 | 1.8 | PH1 | ISO 1207 / ISO 7045 / DIN 7985 |
| M3.5 | 0.6 | 6.5 | 2.1 | PH2 | ISO 1207 / ISO 7045 / DIN 7985 |
| M4 | 0.7 | 8.0 | 2.4 | PH2 | ISO 1207 / ISO 7045 / DIN 7985 |
| M5 | 0.8 | 9.5 | 3.0 | PH2 | ISO 1207 / ISO 7045 / DIN 7985 |
| M6 | 1.0 | 12.0 | 3.6 | PH3 | ISO 1207 / ISO 7045 / DIN 7985 |
| M8 | 1.25 | 16.0 | 4.8 | PH3 | ISO 1207 / ISO 7045 / DIN 7985 |
| M10 | 1.5 | 20.0 | 6.0 | PH4 | ISO 1207 / ISO 7045 / DIN 7985 |
Companion Standards
ISO 7045 controls only the geometry of pan head screws. The mechanical strength is set by ISO 898-1 (bolts and screws) or ISO 898-2 (nuts); the surface finish is governed by separate finish standards (e.g. ISO 4042 for electroplating). For corrosion testing, the relevant document is ISO 9227 (neutral salt spray).
When to Specify ISO 7045
Choose ISO 7045 for international engineering work and OEM supply where ISO standards are the contractual reference. It is the default modern specification for pan head screws.
