When Studs & Threaded Rods are required in A2 Stainless Steel, the alternative grades and the trade-offs between them matter as much as the dimensions. This page covers both, plus mechanical and corrosion data.
Why Choose A2 Stainless Steel for Studs & Threaded Rods
The most common stainless grade for indoor and general outdoor fasteners. For studs & threaded rods, this matters when good general corrosion resistance is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A2-70 (304) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Good general corrosion resistance |
Corrosion Behavior in Service
A2 (304) gives excellent atmospheric and most-water corrosion resistance and is the most common stainless for Studs & Threaded Rods in indoor and general outdoor service. In chloride-bearing environments (marine air, road salt, swimming pools) consider stepping up to A4 (316).
Galvanic & Galling Considerations
Two important notes for stainless studs & threaded rods: (1) stainless can gall on stainless threads under load — use a thread lubricant or anti-galling compound, especially for M6 and below; (2) when joined to aluminum or galvanized steel, stainless can drive galvanic corrosion of the less-noble metal in wet service — isolate with a coating or sleeve where appropriate.
Sizes of Studs & Threaded Rods Available in A2 Stainless Steel
| Thread size | Pitch (mm) | Point type | Common lengths (mm) | Reference standard | Notes |
|---|---|---|---|---|---|
| M4 | 0.7 | M4 | 10~100 | DIN 939 | Stud, equal thread both ends |
| M5 | 0.8 | M5 | 10~120 | DIN 939 | Stud, equal thread both ends |
| M6 | 1.0 | M6 | 12~160 | DIN 939 | Stud, equal thread both ends |
| M8 | 1.25 | M8 | 16~200 | DIN 939 | Stud, equal thread both ends |
| M10 | 1.5 | M10 | 20~250 | DIN 939 | Stud, equal thread both ends |
| M12 | 1.75 | M12 | 25~300 | DIN 939 | Stud, equal thread both ends |
| M14 | 2.0 | M14 | 30~300 | DIN 939 | Stud, equal thread both ends |
| M16 | 2.0 | M16 | 35~300 | DIN 939 | Stud, equal thread both ends |
| M18 | 2.5 | M18 | 40~300 | DIN 939 | Stud, equal thread both ends |
| M20 | 2.5 | M20 | 45~300 | DIN 939 | Stud, equal thread both ends |
| M22 | 2.5 | M22 | 50~300 | DIN 939 | Stud, equal thread both ends |
| M24 | 3.0 | M24 | 50~300 | DIN 939 | Stud, equal thread both ends |
| M27 | 3.0 | M27 | 55~300 | DIN 939 | Stud, equal thread both ends |
| M30 | 3.5 | M30 | 60~300 | DIN 939 | Stud, equal thread both ends |
| M36 | 4.0 | M36 | 70~300 | DIN 939 | Stud, equal thread both ends |
| M42 | 4.5 | M42 | 80~300 | DIN 940 | Stud, equal thread both ends |
| M48 | 5.0 | M48 | 90~300 | DIN 940 | Stud, equal thread both ends |
| M4 | 0.7 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M5 | 0.8 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M6 | 1.0 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M8 | 1.25 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M10 | 1.5 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M12 | 1.75 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M16 | 2.0 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M20 | 2.5 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M24 | 3.0 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M30 | 3.5 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
