Specifying Studs & Threaded Rods in A4 Stainless Steel pairs the dimensional form of Studs & Threaded Rods (DIN 939 / DIN 975) with the engineering properties of A4 Stainless Steel. This page explains when to choose the grade, how it behaves in service, and which grades to compare it against.
Why Choose A4 Stainless Steel for Studs & Threaded Rods
Specified for marine, coastal and chemical applications. For studs & threaded rods, this matters when superior, including marine and chloride environments is the primary requirement.
Mechanical & Physical Properties
| Grade designation | A4-80 (316) |
|---|---|
| Magnetic response | Largely non-magnetic |
| Service temperature | approx. -200 °C to +400 °C |
| Corrosion characteristic | Superior, including marine and chloride environments |
Corrosion Behavior in Service
A4 (316) adds 2–3% molybdenum to the A2 (304) composition, which dramatically improves resistance to chloride-pitting corrosion. For Studs & Threaded Rods in marine, coastal, swimming-pool or food-processing environments, A4 is the default selection.
Comparable Grades
For Studs & Threaded Rods, the alternative stainless grade is A2 (304). A2 (304) suits general indoor and outdoor service; A4 (316) adds molybdenum for marine and chloride environments. Where higher strength matters more than corrosion, switch to plated alloy-steel class 8.8 or 10.9.
Sizes of Studs & Threaded Rods Available in A4 Stainless Steel
| Thread size | Pitch (mm) | Point type | Common lengths (mm) | Reference standard | Notes |
|---|---|---|---|---|---|
| M4 | 0.7 | M4 | 10~100 | DIN 939 | Stud, equal thread both ends |
| M5 | 0.8 | M5 | 10~120 | DIN 939 | Stud, equal thread both ends |
| M6 | 1.0 | M6 | 12~160 | DIN 939 | Stud, equal thread both ends |
| M8 | 1.25 | M8 | 16~200 | DIN 939 | Stud, equal thread both ends |
| M10 | 1.5 | M10 | 20~250 | DIN 939 | Stud, equal thread both ends |
| M12 | 1.75 | M12 | 25~300 | DIN 939 | Stud, equal thread both ends |
| M14 | 2.0 | M14 | 30~300 | DIN 939 | Stud, equal thread both ends |
| M16 | 2.0 | M16 | 35~300 | DIN 939 | Stud, equal thread both ends |
| M18 | 2.5 | M18 | 40~300 | DIN 939 | Stud, equal thread both ends |
| M20 | 2.5 | M20 | 45~300 | DIN 939 | Stud, equal thread both ends |
| M22 | 2.5 | M22 | 50~300 | DIN 939 | Stud, equal thread both ends |
| M24 | 3.0 | M24 | 50~300 | DIN 939 | Stud, equal thread both ends |
| M27 | 3.0 | M27 | 55~300 | DIN 939 | Stud, equal thread both ends |
| M30 | 3.5 | M30 | 60~300 | DIN 939 | Stud, equal thread both ends |
| M36 | 4.0 | M36 | 70~300 | DIN 939 | Stud, equal thread both ends |
| M42 | 4.5 | M42 | 80~300 | DIN 940 | Stud, equal thread both ends |
| M48 | 5.0 | M48 | 90~300 | DIN 940 | Stud, equal thread both ends |
| M4 | 0.7 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M5 | 0.8 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M6 | 1.0 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M8 | 1.25 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M10 | 1.5 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M12 | 1.75 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M16 | 2.0 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M20 | 2.5 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M24 | 3.0 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
| M30 | 3.5 | Fully threaded | 1000/2000/3000 | DIN 975 | Fully threaded rod, cut to length |
