Grade 12.9 Steel Wire Nails pairs the standard DIN 1151 with a Grade 12.9 Steel base material. The sections below cover why engineers select this grade for wire nails, its corrosion and temperature behavior, and the sizes available.
Why Choose Grade 12.9 Steel for Wire Nails
The highest common strength class, for high-load machine assembly. For wire nails, this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Corrosion Behavior in Service
Carbon and alloy steel wire nails require a coating for corrosion protection. Zinc plating (with or without passivation) is the most common; hot-dip galvanizing is used for outdoor structural service; black-oxide is mainly a tarnish-prevention finish for tool-room use.
Comparable Grades
For Wire Nails, class 8.8 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Wire Nails Available in Grade 12.9 Steel
| Diameter d (mm) | Length l (mm) | Head diameter dk (mm) | Head type | Material | Reference standard |
|---|---|---|---|---|---|
| 1.0 | 20 | 2.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.2 | 25 | 3.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.4 | 30 | 3.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.6 | 35 | 4.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 1.8 | 40 | 4.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.0 | 40 | 5.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.0 | 50 | 5.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.5 | 50 | 6.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.5 | 60 | 6.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 2.8 | 65 | 7.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 60 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 70 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.0 | 80 | 7.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.4 | 80 | 8.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.4 | 90 | 8.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.8 | 90 | 9.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 3.8 | 100 | 9.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.2 | 100 | 10.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.2 | 110 | 10.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.6 | 110 | 11.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 4.6 | 120 | 11.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.0 | 120 | 12.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.0 | 130 | 12.5 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 130 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 140 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 5.5 | 150 | 14.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.0 | 150 | 15.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.0 | 160 | 15.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.7 | 160 | 17.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
| 6.7 | 180 | 17.0 | Dome head | Low-carbon steel wire | DIN 1151 / ISO 1051 |
