Grade 12.9 Steel Solid Rivets combine the dimensional form of ISO 1051 / DIN 660 / DIN 661 with the material properties of grade class 12.9: requires plating or black-oxide protection, magnetic, service range up to approx. +300 °C. This page summarizes the grade data, its corrosion behavior in service, the comparable grades, and the sizes supplied.
Why Choose Grade 12.9 Steel for Solid Rivets
The highest common strength class, for high-load machine assembly. For solid rivets, this matters when requires plating or black-oxide protection is the primary requirement.
Mechanical & Physical Properties
| Grade designation | class 12.9 |
|---|---|
| Magnetic response | Magnetic |
| Service temperature | up to approx. +300 °C |
| Corrosion characteristic | Requires plating or black-oxide protection |
Galvanic & Galling Considerations
For solid rivets in steel, the dominant compatibility issue is hydrogen embrittlement at high property classes (10.9 and above) when electroplated. Plating must be followed by an appropriate baking treatment, or a non-electroplated finish (mechanical zinc, zinc flake) should be substituted.
Comparable Grades
For Solid Rivets, class 8.8 is the comparable strength step. Move up when the joint preload approaches the proof load of the current class; move down when the joint is over-specified. For corrosion-critical service, switch to stainless A2 or A4.
Sizes of Solid Rivets Available in Grade 12.9 Steel
| Nominal diameter (mm) | Common length range (mm) | Head diameter dk (mm) | Head height k (mm) | Countersunk head dia (mm) | Reference standard |
|---|---|---|---|---|---|
| 1.0 | 2~10 | 2.0 | 0.7 | 1.9 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 1.2 | 2~12 | 2.4 | 0.8 | 2.2 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 1.6 | 3~16 | 3.2 | 1.0 | 3.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 2.0 | 3~20 | 4.0 | 1.3 | 3.8 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 2.5 | 4~25 | 5.0 | 1.6 | 4.7 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 3.0 | 4~30 | 6.0 | 1.9 | 5.6 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 4.0 | 5~40 | 8.0 | 2.5 | 7.5 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 5.0 | 6~50 | 10.0 | 3.1 | 9.4 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 6.0 | 8~60 | 12.0 | 3.8 | 11.2 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 8.0 | 10~80 | 16.0 | 5.0 | 15.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 10.0 | 14~100 | 20.0 | 6.3 | 18.7 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 12.0 | 16~120 | 24.0 | 7.5 | 22.5 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 14.0 | 18~140 | 28.0 | 8.8 | 26.2 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 16.0 | 20~160 | 32.0 | 10.0 | 30.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 18.0 | 22~180 | 36.0 | 11.0 | 34.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 20.0 | 25~200 | 40.0 | 12.5 | 37.5 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 22.0 | 28~200 | 44.0 | 13.8 | 41.2 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |
| 25.0 | 32~200 | 50.0 | 15.6 | 47.0 | ISO 1051 / DIN 660 (round) / DIN 661 (countersunk) |

